Microsoft Update For Mac 2011
Posted : admin On 07.04.2020- Nov 13, 2012 2742588 Description of the Microsoft Office for Mac 2011 14.2.4 Update Prerequisites Before you install the Office 2011 14.2.5 Update, make sure that the computer is running Mac OS X v10.5.8 or a later version of the Mac OS X operating system.
- Microsoft office 2011 mac free download - Microsoft Office 2011, Office for Mac Home and Business 2011, Microsoft Office 2008 update, and many more programs.
- For one-time purchases of Office for Mac 2011 you can install Office on only one computer. However, you may transfer Office for Mac 2011 to another computer that belongs to you if you experience a hardware failure or you buy a new computer. For more information, see the Microsoft.
- 2014-8-26 Microsoft has released the Microsoft Office for Mac 2011 14.4.4 update. In addition to the application improvements that are mentioned in this article, Office for Mac 2011 is now available as a subscription offering. For more information about subscription, see Frequently Asked Questions.
Office for Mac that comes with an Office 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals that are deploying Office for Mac to the users in their organizations.
Note
Microsoft Office 2011 Update For Mac
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. You can’t activate version 16.17 or later with an Office 2016 for Mac volume license. For information about Office 2016 for Mac releases from September onward, see Release notes for Office 2016 for Mac
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- If you want early access to new releases, join the Office Insider program.
Support for Office for Mac 2011 ended October 10, 2017. Rest assured that all your Office 2011 apps will continue to function—they won't disappear from your Mac, nor will you lose any data. But here's what the end of support means for you: You'll no longer receive Office for Mac 2011 software updates from Microsoft Update.
Most current packages for Office for Mac
Microsoft Office Mac Update
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
March 10, 2020
Version 16.35 (20030802)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | 8E86CC3EDDB5D7AD0EBA34264C6017D8B3DB9BBC425106F8C5B1BBAC1C7966DA |
Office suite (without Teams) | Install package | DA6F028AB5A69FC48668A311A74231A9CDCDA1576D2EBB1C06E7A7DD53ED8510 |
Word | Install package Update package | 27BB4CAD84F7E15AA5E0AB48C18E620F08A4AA1AF05352847E8AA8924390005F |
Excel | Install package Update package | DFE5F4230DC3E4B85FF226E260580FBD5A85893DD17C6165721F92A03FDFDF91 |
PowerPoint | Install package Update package | 65292F7CDA8C53FB796332B84398F3A4528831CCED9E7E5614A778055F7683AF |
Outlook | Install package Update package | 92094986AE997694549E9FA54347663F4720B7842D6E5FF7525BBB4897EB5C94 |
OneNote | Update package | Not applicable |
Most current packages for other Mac programs from Microsoft
The following table provides information about the most current packages, including a download link, for other Mac programs from Microsoft that may be of interest to IT professionals. The build date is listed in parentheses, in a YYMMDD format, after the version number.
Note: Microsoft AutoUpdate (MAU) release information has moved to the MAU Release History page.
For information about how to become a delegate for someone else, see.Manage delegate permissions for multiple item types.On the Tools menu, click Accounts.Click the account for which you want to change permissions, click Advanced, and then click Delegates.Under Delegates who can act on my behalf, click the delegate.Click the Actionbutton, click Set Permissions, and then make the changes that you want. Individual permission levels are automatically filled in below based on your selection in the list.To customize the user's permission levels, select or clear the check boxes under Read, Write, Delete, and Other. Note: If you set the permission level to None, the delegate remains on the list, which allows you to quickly reinstate permissions later.Manage delegate permissions for a single folder.In the navigation pane, click the folder that you want to change.On the Organize tab:In Calendar, click Calendar Permissions.In Mail or People, click Folder Permissions.Click the name of the person for which you want to change the permissions.In the Permission Level list, choose the access level that you want. Office 365. Note: Before a delegate can access your items, he or she must add you to the People I am a delegate for list in his or her Microsoft Exchange account.
Program | Version | Package | More information | SHA-1/ SHA-256 hash |
---|---|---|---|---|
Skype for Business | 16.27.37 | Download | The latest version was released on June 23, 2019. Latest updates | ac33fbfa83e304e1ac3ba7365e8bf307b117ec954fd48902991356ee86f2e836 |
Remote Desktop | 10.3.1 | Download | This install package is 64-bit. What's new | a846cecda7391b4e67c37b4b30a0c49ebd3c80f4782a989c0b4f866cd6d09339 |
Intune Company Portal | 1.17 (52.1908008.000) [190823] | Download | What's new in Microsoft Intune | fec704b5194360a48365d0193a46135358c5f129fc2b1fb02acb902cd1f96de0 |
Microsoft SharePoint On-Premises Safari Browser Plugin for Office 2016 for Mac | 15.32.0 (170309) | Download | This install package is 64-bit. | f7f29202881a319fb249d15ab6125b5a1a94b303c649cbe3fafb37ecd4728ed8 |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Download links are only provided for the most recent releases.
Release date | Version | Install package | Update packages |
---|---|---|---|
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
AutoUpdate 3.0.5 was installed with the last Office update a few days ago. Microsoft has backed off from the mess it made with a new version of AutoUpdate you can download now. The problem only happens if you're using both the Office 2016 preview Microsoft has posted as well as Office 2011.
Once you installed the previous version of AutoUpdate, you'd find that it would locate but would be unable to install an update to Office 2011. What's worse, the AutoUpdate program would grab lots of memory and generally make a mess of things. People were running into this problem:
To get past it, the easiest thing to do is to to run AutoUpdate again. It'll find the updated version of itself and install it. To do so, just select the 'Check for Updates' option in the Help menu of any open Microsoft application.
If that doesn't work, or if you don't trust AutoUpdate to do the right thing, you can download the latest updater from Microsoft's web site and install it yourself. That'll download to your Downloads folder as a .pkg file.
With EndNote X9 you can now create a list of journal suggestions for the paper you are writing. Microsoft endnote plugin mac.
How to run the AutoUpdate installer
- Double-click on 'Microsoft AutoUpdate 3.0.6.pkg' to launch the installer.
- Click Continue.
- Click Continue again to install it to your Mac's hard drive.
- Click Install.
- Enter your administrator password and click Install Software.
- After it's done click the Close button.
That's it.
We may earn a commission for purchases using our links. Learn more.
⌚ï¸x8F✨😎We review the subtly blingy LAUT OMBRE SPARKLE Strap for Apple Watch
Bring a little bit of sparkle to your wrist, but not too much, with this colorful genuine leather Apple Watch band.